---
title: Zinn Big and Tall Full Suspension Mountain bike Geometry
description: This page shows the geometry for the Zinn Cycles big and tall full suspension mountain bikes.
---

[Skip to content](https://info.zinn.bike/zinn-big-and-tall-full-suspension-mountain-bike-geometry#main-content)

[Visit our homepage](https://zinncycles.com/)

![zinn emblem part circle black](https://info.zinn.bike/hs-fs/hubfs/zinn%20emblem%20part%20circle%20black.png?width=200&height=200&name=zinn%20emblem%20part%20circle%20black.png)

Open main navigation

Close main navigation

- [Visit our homepage](https://zinncycles.com/)

| #### **B.I.G. Full Suspension Mountain Bike Geometry - 2027 model** |  |  |  |  |
| --- | --- | --- | --- | --- |
| Frame Size | 520R 29er  | 545R 29er | 520R 32er | 545R 32er |
| Rider Height Recommended | 6'3" -6'10" | 6'4"-7'2" | 6'3"-6'10" | 6'4"-7'2" |
| Effective Top Tube length | 670mm | 700mm | 670mm | 700mm |
| HT length | 160 | 178 | 160 | 178 |
| BB height - 4" travel | 340 | 340 | 350 | 350 |
| BB height - 5" travel | 350 | 350 | 360 | 360 |
| BB height - 6" travel | 360 | 360 | not available | not available |
| HTA - 4" travel | 67 deg | 67 deg | 65.5 | 65.5 |
| HTA - 5" travel | 66.5deg | 66.5 deg | 65 | 65 |
| HTA - 6" travel | 64 deg | 64 deg | not available | not available |
| Seat Tube Angle | 78 deg | 78 deg | 76.5 deg | 76.5 deg |
| Seat Tube Length | 533 | 560 | 533 | 560 |
| Effective ST length | 610 | 660 | 610 | 660 |
| Seatpost insertion | 305 | 330 | 305 | 330 |
| Chainstay length | 450 | 450 | 470 | 470 |
| Wheelbase | 1310 | 1340 | TBD | TBD |
| Standover Height | 828 | 840 | 840 | 850 |
| Frame Stack | 665 | 700 | 662 | 690 |
| Frame Reach | 520 | 545 | 520 | 545 |
| Crank Length Recommended range | 175-200mm | 175-200mm | 175-200mm | 175-200mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm |
| Max Tire size | 29x3.0" | 29x3.0 | 32x2.4" | 32x2.4" |

| #### **B.I.G. Full Suspension Mountain Bike Geometry - 2019 to 2025 models** |  |  |  |  |
| --- | --- | --- | --- | --- |
| Frame Size | 2XL/3XL 29er  | 4XL/5XL 29er | 2XL/3XL 32er | 4XL/5XL 32er |
| Rider Height  | 6'3" -6'7" | 6'8"-7' | 6'4"-6'9" | 6'9"-7'2" |
| Effective Top Tube length | 680mm | 704mm | 680mm | 704mm |
| HT length | 178 | 178 | 178 | 178 |
| BB height - 4" travel | 335 | 335 | 345 | 345 |
| BB height - 5" travel | 345 | 345 | not available | not available |
| BB height - 6" travel | 355 | 355 | not available | not available |
| HTA - 4" travel | 66 deg | 66 deg | 63.5 | 63.5 |
| HTA - 5" travel | 65 deg | 65 deg | not available | not available |
| HTA - 6" travel | 64 deg | 64 deg | not available | not available |
| Seat Tube Angle | 75 deg | 75 deg | 74 deg | 74 deg |
| Seat Tube Length | 557 | 584 | 557 | 584 |
| Seatpost insertion | 305 | 310 | 305 | 310 |
| Chainstay length | 460 | 460 | 473 | 473 |
| Wheelbase | 1300 | 1325 | 1325 | 1350 |
| Standover Height | 828 | 840 | 840 | 850 |
| Frame Stack | 665 | 670 | 665 | 682 |
| Frame Reach | 475 | 500 | 475 | 500 |
| Crank Length | 180-210mm | 180-210mm | 180-210mm | 180-210mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm |
| Max Tire size | 29x3.0" | 29x3.0 | 32x2.4" | 32x2.4" |

\*Stack and Reach numbers cannot be directly compared with other brands due to the higher bottom bracket we use for proportional crank length. Our stack and reach numbers will be a little shorter than they would be if we designed the bikes for standard crank lengths. 

facebook-f icon linkedin-in icon Twitter icon instagram icon

---

# Zinn Cycles, Clydesdale Bikes, Lenz Sport Bikes, Tui Titanium Bikes

1655 Cannon Cir. Louisville, CO 80027

Copyright © 2024,